Back

POLYESTER PIGMENTS
           
Code No. Pigment Packing (Kgs)     Code No.  Pigment Packing (Kgs)
           
           
1102 White 1.00 50.00 1332 Parrot Green 1.00 50.00
1103 Black 1.00 50.00 1333 Olive Green 1.00 50.00
1119 Jet Black 0.75 35.00 1334 Brunswick Green 1.00 50.00
1301 Super White 1.00 50.00 1335 Scamic Green 1.00 50.00
1302 Black 1.00 50.00 1336 Bus Green 1.00 50.00
1303 Light Biscuit 1.00 50.00 1337 Pacific Blue 1.00 50.00
1304 Pale Cream 1.00 50.00 1338 Dark stone 1.00 50.00
1305 Deep Cream 1.00 50.00 1339 Middle Buff 1.00 50.00
1306 Lemon Yellow 1.00 50.00 1340 Chocolate Brown 0.75 50.00
1307 Golden Yellow 1.00 50.00 1341 Deep Orange 1.00 50.00
1308 Traffic Yellow 1.00 50.00 1342 Brick Red 1.00 50.00
1309 Light Orange 1.00 50.00 1343 Meganta Red 1.00 50.00
1310 Int. Orange    1.00 50.00 1344 Gulf Red 1.00 50.00
1311 Signal Red 1.00 50.00 1345 Pearl Grey 1.00 50.00
1312 P.O.Red 0.75 35.00 1346 Silver Grey 1.00 50.00
1313 Sand Stone 1.00 50.00 1361 White (B.T.) 1.00 50.00
1314 Golden Brown 1.00 50.00 1362 Ivory                1.00 50.00
1315 Red Oxide 1.00 50.00 1363 Primrose 1.00 50.00
1316 Mahogany 1.00 50.00 1364 Roman Brown 1.00 50.00
1317 Pink 1.00 50.00 1365 Champagne 1.00 50.00
1318 Pale Grey 1.00 50.00 1366 Beige 1.00 50.00
1319 Dove Grey 1.00 50.00 1367 Rose Pink 1.00 50.00
1320 Smoke Grey 1.00 50.00 1368 Coral Pink 1.00 50.00
1321 D.A.Grey 1.00 50.00 1369 Magenta 1.00 50.00
1322 Middle Graphite 1.00 50.00 1370 Saphire 1.00 50.00
1323 Pale Blue      1.00 50.00 1371 Pastel Blue 1.00 50.00
1324 Niagara 1.00 50.00 1372 Turquoise Green 1.00 50.00
1325 French Blue 1.00 50.00 1373 Pastel Green    1.00 50.00
1326 Nile Blue       1.00 50.00 1374 Burgandy 0.75 35.00
1327 Oxford Blue 0.75 35.00 1375 Sky Blue 1.00 50.00
1328 Aquamarine 1.00 50.00 1376 Crimson 0.75 35.00
1329 Jade Green 1.00 50.00 1377 Teakwood 1.00 50.00
1330 Emerald Green 1.00 50.00 1378 Sandlewood 1.00 50.00
1331 Leaf Green 1.00 50.00 1379 Royal Ivory 1.00 50.00
TRANSLUCENT COLOURS
1381 Golden Yellow 0.75 35.00 1386 White  0.75 35.00
1382 Red  0.75 35.00 1387 Black 0.75 35.00
1383 Blue 0.75 35.00 1388 Brown 0.75 35.00
1384 Green 0.75 35.00 1389 Lemon Yellow 0.75 35.00
1385 Voilet 0.75 35.00 1390 Leaf Green 0.75 35.00
        1398 Orange 0.75 35.00
EPOXY COLOURS
               
1601 White(B.T.) 1.00 50.00 1616 Mahogany 1.00 50.00
1602 Black 1.00 50.00 1621 Light Grey 1.00 50.00
1604 P.O.Red 0.75 35.00 1624 Olive Green 0.75 35.00
1605 Red Oxide 1.00 50.00 1631 Leaf Green 0.75 35.00
1606 Dark Grey 1.00 50.00 1634 Chocolate Brown 0.75 35.00
1607 Nile Blue 1.00 50.00 1640 Yellow 0.75 35.00
1608 Emerald Green 1.00 50.00 1648 French Grey 1.00 50.00
1610 White 1.00 50.00 1650 Silver Grey 1.00 50.00
Catalyst (MEKP) 500gms,1 kg,5 kg,10 kg,25 kg,30 kg,35 kg
Accelerator 2% 400 gms, 800 gms, 4 kg,8 kg, 20 kg, 25 kg
Accelerator 6% 400 gms, 800 gms, 4 kg,8 kg, 20 kg, 25 kg

 

© 2006. Colourtech Products Pvt Ltd   website design: Echo Px